SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
ROPE LENGTH | 224 | 224 | 224 | 224 | |
CHEST CIRCUMFERENCE | 72 | 76 | 82 | 88 | |
WAISTLINE | 67 | 71 | 77 | 83 | |
FORMER MID-LENGTH | 28 | 28.6 | 29.5 | 30.4 | |
BACK MIDDLE LENGTH | 12.5 | 12.5 | 12.8 | 12.8 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.